PPCC Curling Leagues
Club registration is currently underway. Teams lists will be available in early October.
| Monday | ||||
| Afternoon Ladies | teams | schedule | draw winners | |
| Mens Rated | teams | schedule | standings | draw winners |
| Tuesday | ||||
| Afternoon Ladies | teams | schedule | draw winners | |
| Business Women | teams | schedule | draw winners | |
| Wednesday | ||||
| Mens Rated | teams | schedule | standings | draw winners |
| Thursday | ||||
| Senior Mixed | teams | schedule | draw winners | |
| Mens Rated | teams | schedule | standings | draw winners |
| Super League | teams | schedule | standings | winners |
| Friday | ||||
| Mixed (5:30 pm draw) | teams | schedule | draw winners | |
| Mixed (alternating draw) | teams | schedule | draw winners | |

