Port Perry Curling Club

Contact Us

Teams and Schedules

Monday Youth - standings

 

Rank Name 18-Jan 25-Jan 1-Feb 8-Feb 22-Feb 1-Mar 8-Mar 22-Mar 29-Mar
1 Jordan 35.75 41.75 47.25 52.25 55.25 62.75 71.00 76.75 83.25
2 Leah 48.00 50.75 53.75 58.50 62.50 64.50 67.25 71.25 78.50
3 Natalie 36.00 39.00 44.00 49.00 54.25 59.50 64.50 70.25 77.50
4 Jacob 36.00 42.00 45.00 48.75 52.75 60.25 65.75 71.50 75.00
5 Courtney 34.25 37.25 43.00 48.00 53.25 58.50 63.50 67.75 75.00
6 Joe 35.00 38.00 42.00 46.75 50.75 58.25 66.50 70.75 74.00
7 Regan 35.00 41.50 45.00 49.75 53.50 55.50 62.25 68.00 74.00
8 Daniel 26.75 29.50 32.50 37.25 41.25 48.75 57.00 61.25 67.25
9 Samantha 32.75 35.50 40.50 44.25 47.25 52.50 56.00 60.00 66.00
10 Heather 36.00 38.75 42.75 47.50 50.75 52.75 55.50 61.25 64.50
11 Keegan 30.00 33.00 38.75 43.75 49.25 51.25 54.00 58.00 64.50
12 Michael 29.00 35.50 41.25 44.00 47.75 50.50 54.00 57.75 64.25
13 Isaac 31.50 34.25 38.25 43.25 48.75 51.75 56.75 60.75 64.00
14 Valerie 32.25 35.00 40.50 43.25 47.25 53.50 56.25 60.00 63.00
15 Alexander 37.75 40.50 43.50 47.25 50.25 53.25 56.00 59.75 63.00
16 Kaitlyn 28.00 30.75 35.75 40.50 45.75 51.00 53.75 59.50 62.75
17 Keir 27.75 30.50 34.00 38.75 41.75 48.00 54.75 59.00 62.00
18 Brad 28.75 34.75 37.75 42.50 48.00 51.00 53.75 57.50 60.50
19 Megan 32.50 35.25 38.25 41.00 45.00 47.00 49.75 53.50 57.00
20 Thomas 30.00 32.75 35.75 40.75 43.75 46.50 49.25 53.00 56.00
21 Connor 28.75 31.50 37.00 39.75 43.00 45.75 49.25 53.00 56.00
22 Jenna 27.25 30.00 33.00 35.75 38.75 40.75 43.50 47.25 50.25
23 Joe J. 21.75 24.50 27.50 30.25 33.25 35.25 38.00 41.75 44.75
24 Shannon 20.25 23.00 26.00 28.75 31.75 33.75 36.50 40.25 43.25
25 Mark   6.50 10.00 12.75 16.50 19.50 25.00 30.75 34.25
26 Avery           6.25 13.00 17.00 20.00
27 Leanne       0.00 3.25 5.25 10.75 16.50 19.75

 

Top 16 players will play in the Day of Champions on April 17th.

 

See attached graph: youth curling standings.pdf

 

Upcoming Events

Sep
11

Private Rental

Sep
13

Registration Nights

Sep
14

Registration Nights

Last Updated: Sept 7th

Bonspiels

2010/11 Club Calendar

New OCT Event

 

 

 

 

 

 

 

Our Sponsors

State Farm Insurance TD Canada Trust

©2007 Port Perry Curling Club | 483 Bay Street, Port Perry, Ontario, L9L 1M7

Site by CMS Web Solutions