Thursday Senior Mixed - schedule
| Team # | SKIP | Team # | SKIP |
| 1 | Barry Smythe | 9 | Steve Carnegie |
| 2 | Morley Nicholson | 10 | Jane Smart |
| 3 | Jim Hall | 11 | Ted Gibson |
| 4 | Cheryl Betson | 12 | Grant Woodward |
| 5 | Bill Mantel | 13 | Jim Smart |
| 6 | Howard Moore | 14 | Terry Bird |
| 15 | Stewart Bennett | ||
| 16 | George Doige |
| DATE | TIME | Sheet A | Sheet B | Sheet C | Sheet D |
| December 10 | 11:00 am | 1 vs 2 | 3 vs 4 | 5 vs 6 | |
| 1:30 pm | 9 vs 10 | 11 vs 12 | 13 vs 14 | 15 vs 16 | |
| December 17 | 11:00 am | 1 vs 3 | 2 vs 6 | 4 vs 5 | |
| 1:30 pm | 14 vs 16 | 13 vs 15 | 10 vs12 | 9 vs11 | |
| January 7 | 11:00 am | 3 vs 6 | 2 vs 5 | 1 vs 4 | |
| 1:30 pm | 12 vs 13 | 9 vs 16 | 11 vs15 | 10 vs 14 | |
| January 14 | 11:00 am | 4 vs 6 | 1 vs 5 | 2 vs 3 | |
| 1:30 pm | 11 vs 14 | 10 vs 15 | 9 vs13 | 12 vs16 | |
| January 21 | 11:00 am | 1 vs 6 | 2 vs 4 | 3 vs5 | |
| 1:30 pm | 9 vs 15 | 12 vs14 | 11 vs16 | 10 vs13 | |
| January 28 | 11:00 am | 1 vs 2 | 3 vs 4 | 5 vs 6 | |
| 1:30 pm | 10 vs 11 | 13 vs 16 | 9 vs 12 | 14 vs 15 | |
| February 4 | 11:00 am | 3 vs 6 | 2 vs 5 | 1 vs 4 | |
| 1:30 pm | 12 vs 15 | 9 vs 14 | 11 vs 13 | 10 vs 16 | |
| February 11 | 11:00 am | Jitney | Playoff | Jitney | Jitney |
