Wednesday Mens - standings
3rd Schedule - Final
| Rank | Team # | Team Name | Wins | Loses | Tie | Total Points | Ends Won | Score For (tiebreaker) |
| 1 | 3 | HOWSAM | 6 | 0 | 1 | 20 | 30.5 | 57 |
| 2 | 6 | SAUNDERS | 6 | 1 | 0 | 19 | 30.5 | 54 |
| 3 | 14 | DOUCETTE | 5 | 1 | 1 | 18 | 33 | 64 |
| 4 | 10 | WALLACE | 4 | 3 | 0 | 15 | 26 | 45 |
| 5 | 8 | RUSSELL | 3 | 3 | 1 | 14 | 29 | 48 |
| 6 | 12 | LARMER | 3 | 4 | 0 | 13 | 33 | 50 |
| 7 | 1 | MOLLOY | 2 | 3 | 2 | 13 | 30.5 | 41 |
| 8 | 13 | McCANN | 3 | 4 | 0 | 13 | 28.5 | 40 |
| 9 | 9 | HUTCHEON | 3 | 4 | 0 | 13 | 26 | 40 |
| 10 | 11 | BRAMLEY | 3 | 4 | 0 | 13 | 24.5 | 43 |
| 11 | 2 | SUTHERLAND | 3 | 4 | 0 | 13 | 18.5 | 37 |
| 12 | 7 | PUCKRIN | 2 | 4 | 1 | 12 | 23.5 | 36 |
| 13 | 4 | DRAGOMATZ | 2 | 5 | 0 | 11 | 24 | 40 |
| 14 | 5 | GOLPHIN | 1 | 6 | 0 | 9 | 24.5 | 39 |
