Monday Mens - teams
3rd Schedule
Sponsored By: Roger Moase (CA)
| Team # | SKIP | THIRD | SECOND | LEAD |
| 1 | Jim McCann | Steve Sutherland | Steve Troan | Rob Leach |
| 2 | Moe Saunders | Doug Rowe | Craig Harvey | John Vipond |
| 3 | Ken Slute | Keith Doucette | Dave Stanley | Ted Griffen |
| 4 | Roger Moase | Gord Berry | Ron Short | Dave Jackson |
| 5 | Willie Beaton | Mike Tyce | Brian Murphy | Paul Christie |
| 6 | John Bredin | Roy Faulkner | John Fletcher | Glen Wilson |
| 7 | Wilf Rapp | Jim McDade | Patrick Pearson | John Wilson |
| 8 | Ron Parish | John Molloy | Shawn Parish | Gary Campbell |
| 9 | Fred Gibson | Dave Philip | Paul Travers | Graeme MacIver |
| 10 | Scott Howey | Dave Grant | Robert Smith | Mike Fowler |
| 11 | Mark Howsam | Bill Rourke | Dan Adamson | Phil Scott |
| 12 | Scott Senft | Clair Cornish | Don Trunks | Don Tibbles |
| 13 | Ken Jeffrey | Paul Webert | Peter Duivesteyn | Brian Shanley |
| 14 | Don Beaton | Clyde Russell | Kevin Davis | Bob Smith |
| 15 | Bill Kennedy | Don McBey | Bob Byers | Tom Poupore |
| 16 | Glenn Evans | Clive Powell | Henry Pasnick | Steve Thompson |
